<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at  by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.capitalmarketsinafrica.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://www.capitalmarketsinafrica.com]]></link>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2025 09:41:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.capitalmarketsinafrica.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/avcas-fifth-vc-summit-spotlights-resilience-scale-and-bankability/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/avcas-fifth-vc-summit-spotlights-resilience-scale-and-bankability/]]></link>
			<title>AVCA’S Fifth VC Summit Spotlights: Resilience, Scale and Bankability</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 09:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/three-weeks-of-conflict-have-tested-the-logic-behind-a-rand-only-portfolio-harry-scherzer-ceo-of-future-forex/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/three-weeks-of-conflict-have-tested-the-logic-behind-a-rand-only-portfolio-harry-scherzer-ceo-of-future-forex/]]></link>
			<title>Three weeks of conflict have tested the logic behind a rand-only portfolio &#8211; Harry Scherzer, CEO of Future Forex</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/the-precision-transition-designing-africas-power-systems-for-reality-not-abstraction/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/the-precision-transition-designing-africas-power-systems-for-reality-not-abstraction/]]></link>
			<title>The Precision Transition: Designing Africa’s power systems for reality, not abstraction</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/africas-private-capital-market-defies-global-slowdown-with-rising-deal-activity-and-stronger-exits/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/africas-private-capital-market-defies-global-slowdown-with-rising-deal-activity-and-stronger-exits/]]></link>
			<title>Africa’s Private Capital Market Defies Global Slowdown with Rising Deal Activity and Stronger Exits</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/meet-investors-and-close-deals-at-afsic-2025/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/meet-investors-and-close-deals-at-afsic-2025/]]></link>
			<title>Meet investors and close deals at AFSIC 2025</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 09:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/eaaif-completes-325m-debt-raise-to-accelerate-emerging-market-infrastructure/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/eaaif-completes-325m-debt-raise-to-accelerate-emerging-market-infrastructure/]]></link>
			<title>EAAIF Completes $325M Debt raise to Accelerate Emerging Market Infrastructure</title>
			<pubDate><![CDATA[Wed, 21 May 2025 12:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/afsic-connections-unlocked-key-funding-for-the-africa-college-foundation-to-provide-education-for-youth-in-africa/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/afsic-connections-unlocked-key-funding-for-the-africa-college-foundation-to-provide-education-for-youth-in-africa/]]></link>
			<title>AFSIC connections unlocked key funding for the Africa College Foundation to provide education for youth in Africa</title>
			<pubDate><![CDATA[Wed, 21 May 2025 12:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/africa-caught-in-crudes-crossfire-by-oxford-economics/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/africa-caught-in-crudes-crossfire-by-oxford-economics/]]></link>
			<title>Africa: Caught in crude’s crossfire by Oxford Economics</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 11:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/leadership-at-the-centre-of-africas-investment-story/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/leadership-at-the-centre-of-africas-investment-story/]]></link>
			<title>Leadership at the Centre of Africa’s Investment Story</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/shaping-the-future-of-banking-in-southern-africa-innovation-connectivity-and-financial-resilience/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/shaping-the-future-of-banking-in-southern-africa-innovation-connectivity-and-financial-resilience/]]></link>
			<title>Shaping the Future of Banking in Southern Africa: Innovation, Connectivity, and  Financial Resilience</title>
			<pubDate><![CDATA[Wed, 14 May 2025 10:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/21st-edition-connected-banking-summit-innovation-excellence-awards-2025/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/21st-edition-connected-banking-summit-innovation-excellence-awards-2025/]]></link>
			<title>21st Edition Connected Banking Summit – Innovation &#038; Excellence Awards 2025</title>
			<pubDate><![CDATA[Wed, 14 May 2025 10:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/carbon-markets-101-designing-projects-that-deliver-real-climate-impact/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/carbon-markets-101-designing-projects-that-deliver-real-climate-impact/]]></link>
			<title>Carbon Markets 101: Designing Projects That Deliver Real Climate Impact</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 16:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/the-next-phase-of-financial-inclusion-in-africa-digital-identity-trust-and-collaboration/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/the-next-phase-of-financial-inclusion-in-africa-digital-identity-trust-and-collaboration/]]></link>
			<title>The Next Phase of Financial Inclusion in Africa: Digital Identity, Trust and Collaboration</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 16:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/us-economic-uncertainty-to-spark-boom-in-uk-real-estate-investing/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/us-economic-uncertainty-to-spark-boom-in-uk-real-estate-investing/]]></link>
			<title>US economic uncertainty to spark boom in UK real estate investing</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/east-africas-real-estate-market-primed-for-those-who-know-it-best/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/east-africas-real-estate-market-primed-for-those-who-know-it-best/]]></link>
			<title>East Africa’s Real Estate Market Primed for Those Who Know It Best</title>
			<pubDate><![CDATA[Wed, 07 May 2025 11:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/global-few-economic-impacts-from-iran-conflict-outside-the-gcc/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/global-few-economic-impacts-from-iran-conflict-outside-the-gcc/]]></link>
			<title>Global: Few economic impacts from Iran conflict outside the GCC</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 08:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/afsic-investing-in-africa-2025-more-than-just-a-conference/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/afsic-investing-in-africa-2025-more-than-just-a-conference/]]></link>
			<title>AFSIC &#8211; Investing in Africa 2026 – more than just a conference</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 18:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/positioning-waemu-as-an-emerging-destination-for-global-investors/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/positioning-waemu-as-an-emerging-destination-for-global-investors/]]></link>
			<title>BRVM INVESTMENT DAYS 2026 COMES TO NEW YORK: Positioning WAEMU as an Emerging Destination for Global Investors</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/powering-africas-industrialisation-through-energy-and-infrastructure-development/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/powering-africas-industrialisation-through-energy-and-infrastructure-development/]]></link>
			<title>Powering Africa&#8217;s Industrialisation Through Energy and Infrastructure Development</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 10:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/energy-the-cornerstone-of-africas-infrastructure-development-2/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/energy-the-cornerstone-of-africas-infrastructure-development-2/]]></link>
			<title>Energy: The Cornerstone of Africa&#8217;s Infrastructure Development</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 09:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/the-rise-of-contemporary-african-art-in-a-global-market-marelize-van-zyl/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/the-rise-of-contemporary-african-art-in-a-global-market-marelize-van-zyl/]]></link>
			<title>The Rise of Contemporary African Art in a Global Market &#8211; Marelize van Zyl</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 12:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/kenya-capital-markets-licensing-regime-overhauled-what-market-participants-need-to-know/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/kenya-capital-markets-licensing-regime-overhauled-what-market-participants-need-to-know/]]></link>
			<title>Kenya: Capital markets licensing regime overhauled – What market participants need to know?</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/nearly-nine-in-ten-africans-in-the-uk-say-they-have-been-turned-down-for-a-mortgage/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/nearly-nine-in-ten-africans-in-the-uk-say-they-have-been-turned-down-for-a-mortgage/]]></link>
			<title>Nearly nine in ten Africans in the UK say they have been turned down for a mortgage</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 11:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/property-investment-in-uncertain-times-how-to-maximise-returns-in-a-shifting-economy-eva-august-ceo-century-21/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/property-investment-in-uncertain-times-how-to-maximise-returns-in-a-shifting-economy-eva-august-ceo-century-21/]]></link>
			<title>Property Investment in Uncertain Times: How to Maximise Returns in a Shifting Economy &#8211; Eva August, CEO, Century 21</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 23:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/railway-infrastructure-is-one-of-the-solutions-to-africas-trade-expansion/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/railway-infrastructure-is-one-of-the-solutions-to-africas-trade-expansion/]]></link>
			<title>Railway infrastructure is one of the solutions to Africa’s Trade Expansion &#8211; Caroline Trefault, MSC’s Intermodal Africa Manager</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/events/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/events/]]></link>
			<title>Upcoming Events</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 06:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/ai-waqf-2025-transforming-islamic-philanthropy-finance-for-the-future/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/ai-waqf-2025-transforming-islamic-philanthropy-finance-for-the-future/]]></link>
			<title>Hydrogen Technology World Expo 2025, Germany</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 06:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/the-brvm-investment-days-2026/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/the-brvm-investment-days-2026/]]></link>
			<title>The BRVM Investment Days 2026</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 06:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/connected-banking-summit-2025-innovating-financial-services-for-a-digitally-inclusive-ethiopia/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/connected-banking-summit-2025-innovating-financial-services-for-a-digitally-inclusive-ethiopia/]]></link>
			<title>Connected Banking Summit 2025: Innovating Financial Services for a Digitally Inclusive Ethiopia</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/connected-banking-summit-2025-advancing-innovation-and-financial-inclusion/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/connected-banking-summit-2025-advancing-innovation-and-financial-inclusion/]]></link>
			<title>Connected Banking Summit 2025- Advancing Innovation and Financial Inclusion</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/connected-banking-summit-2025-ethiopia-leads-the-way-in-digital-inclusion/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/connected-banking-summit-2025-ethiopia-leads-the-way-in-digital-inclusion/]]></link>
			<title>Connected Banking Summit 2025 – Ethiopia Leads the Way in Digital Inclusion!</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/recognizing-leaders-who-power-digital-inclusion-connected-banking-awards-ethiopia-2025/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/recognizing-leaders-who-power-digital-inclusion-connected-banking-awards-ethiopia-2025/]]></link>
			<title>Recognizing Leaders Who Power Digital Inclusion – Connected Banking Awards Ethiopia 2025</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/will-ai-disrupt-the-payments-industry-in-2026/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/will-ai-disrupt-the-payments-industry-in-2026/]]></link>
			<title>Will AI disrupt the payments industry in 2026? Izak van Heerden, Senior Manager: Development at Altron FinTech</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 21:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/commodities-weekly-framing-tariff-induced-stagflation-risks/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/commodities-weekly-framing-tariff-induced-stagflation-risks/]]></link>
			<title>Commodities Weekly &#8211; Framing tariff-induced stagflation risks</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 10:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/african-private-capital-fundraising-doubles-to-4bn-in-2024/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/african-private-capital-fundraising-doubles-to-4bn-in-2024/]]></link>
			<title>African Private Capital Fundraising Doubles to $4bn in 2024</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 10:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/african-banks-and-institutions-must-lead-on-urbanisation-finance-says-pan-african-banker/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/african-banks-and-institutions-must-lead-on-urbanisation-finance-says-pan-african-banker/]]></link>
			<title>African Banks and Institutions must Lead on Urbanisation Finance – or Risk being Sidelined by Foreign Investors, says Pan-African banker</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 17:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/president-sings-nigerian-insurance-industry-act-2025/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/president-sings-nigerian-insurance-industry-act-2025/]]></link>
			<title>President Sings Nigerian Insurance Industry Act 2025</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 08:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/a-market-awakens-kenyas-capital-markets-regain-momentum-into-2026/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/a-market-awakens-kenyas-capital-markets-regain-momentum-into-2026/]]></link>
			<title>A Market Awakens: Kenya’s Capital Markets Regain Momentum into 2026</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 18:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/department-of-electricity-and-energy-participates-at-the-2026-africa-energy-indaba-as-the-offical-government-host/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/department-of-electricity-and-energy-participates-at-the-2026-africa-energy-indaba-as-the-offical-government-host/]]></link>
			<title>DEPARTMENT OF ELECTRICITY AND ENERGY PARTICIPATES AT THE 2026 AFRICA ENERGY INDABA AS THE OFFICAL GOVERNMENT HOST</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 15:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/how-to-survive-when-your-business-hits-a-wall/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/how-to-survive-when-your-business-hits-a-wall/]]></link>
			<title>How to Survive When Your Business Hits a Wall</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 09:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/market-report-oil-prices-rise-as-iran-and-israel-escalate-hostilities/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/market-report-oil-prices-rise-as-iran-and-israel-escalate-hostilities/]]></link>
			<title>Market report: Oil prices rise as Iran and Israel escalate hostilities</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 09:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 14 Nov 2016 21:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/symbolic-milestone-of-20-gwp-installed-capacity-passed-in-africa/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/symbolic-milestone-of-20-gwp-installed-capacity-passed-in-africa/]]></link>
			<title>Symbolic milestone of 20 GWp installed capacity passed in Africa</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 11:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/driving-business-efficiency-across-the-fintech-ecosystem/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/driving-business-efficiency-across-the-fintech-ecosystem/]]></link>
			<title>Driving business efficiency across the fintech ecosystem</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 10:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/accion-announces-close-of-61-6m-second-accion-venture-lab-fund-investing-in-early-stage-inclusive-fintech/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/accion-announces-close-of-61-6m-second-accion-venture-lab-fund-investing-in-early-stage-inclusive-fintech/]]></link>
			<title>Accion Announces Close of $61.6M Second Accion Venture Lab Fund Investing in Early-Stage Inclusive Fintech</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 08:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/innovating-financial-services-for-a-digitally-inclusive-ethiopia/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/innovating-financial-services-for-a-digitally-inclusive-ethiopia/]]></link>
			<title>Innovating Financial Services for a Digitally Inclusive Ethiopia</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 13:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/erp-in-the-experience-economy-is-about-more-than-just-systems/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/erp-in-the-experience-economy-is-about-more-than-just-systems/]]></link>
			<title>ERP in the experience Economy is about more than just Systems</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 11:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/eaaif-secures-usd-100-million-debt-facility-from-export-finance-australia/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/eaaif-secures-usd-100-million-debt-facility-from-export-finance-australia/]]></link>
			<title>EAAIF secures USD $100 million debt facility from Export Finance Australia</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 09:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/delisting-and-take-private-trend-is-a-sign-of-progress-rather-than-crisis-for-south-africa/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/delisting-and-take-private-trend-is-a-sign-of-progress-rather-than-crisis-for-south-africa/]]></link>
			<title>Delisting and take-private trend is a sign of progress rather than crisis for South Africa</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 12:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.capitalmarketsinafrica.com/loud-quiet-or-contextual-what-european-and-african-consumer-behaviour-reveals-about-status-history-and-power/]]></guid>
			<link><![CDATA[https://www.capitalmarketsinafrica.com/loud-quiet-or-contextual-what-european-and-african-consumer-behaviour-reveals-about-status-history-and-power/]]></link>
			<title>Loud, Quiet, or Contextual?  What European and African Consumer Behaviour Reveals About Status, History and Power</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 06:57:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
